Network Activity
Protocol health, staking, and Datanet activity
Total Users
0
+579 new users this week
Total Volume Traded
0
~$5.39M USD
Across all Datanets in V2
+19.87M new votes this week
Network Fees
V20
~$8.63K USD
Community Sentiment
Bullish
Total Locks
0
Avg Lock per User
0
REPPO$21.00 USD
Total REPPO Locked
0
$1.93M USD
Lock Renewal Rate
97–98%
Per epoch renewal
Locked REPPO
Lock Rate Bullish
7.4% of circulating $REPPO is voluntarily locked by community members, a strong signal of long-term conviction. Combined with 27.5% governance-locked supply, over 35% of circulating tokens are off the market, significantly reducing sell-side pressure.
Total Value Locked
136.86M
$1.93M USD
TVL (Governance Lock)
108.00M REPPO
$1.52M USD
TVL (Reppo.ai Users)
28.86M REPPO
$406.13K USD
Datanet Fee Breakdown
Total Fees Collected
360.00K REPPO
$5.07K USD
Fees Burnt
36.00K REPPO
10.0% of fees
Performance Pool
144.00K REPPO
40.0% of fees
Fees Locked
180.00K REPPO
50.0% of fees
Fee Distribution
Total Fees
360.00K REPPO
Burnt
36,000 REPPO · 10.0%
Performance Pool
144,000 REPPO · 40.0%
Locked
180,000 REPPO · 50.0%
Datanet Activity ★ New
Cumulative voting activity since V2 launch
Total Volume Traded
379.32M
~$5.39M USD
Total Agreements
332.58M
~$4.73M USD
Total Disagreements
46.74M
~$664.27K USD
Emissions / Epoch
47.10K REPPO
$662.70 USD
| Datanet (16) | Network Share | Total Volume Traded | Agreements | Disagreements | Emissions / Epoch |
|---|---|---|---|---|---|
| Geopolitical Flashpoint and Misinfo Detection | 41.7% | 158.18M | 141.99M | 16.19M | 3.00K REPPO |
| Whoami.wiki | 20.1% | 76.15M | 70.03M | 6.12M | 2.50K REPPO |
| First-Person Demonstrations for Robot Training | 7.7% | 29.15M | 25.68M | 3.47M | 5.00K REPPO |
| Adult Entertainment | 9.5% | 36.07M | 24.13M | 11.93M | 2.50K REPPO |
| DSCLabs | Strike Robot - Industrial Video Annotation for Robotic Vision | 4.9% | 18.69M | 17.73M | 961.91K | 6.00K REPPO |
| Sports Signals | 4.8% | 18.08M | 13.95M | 4.14M | 4.00K REPPO |
| Spicenet | 3.6% | 13.53M | 12.91M | 626.45K | 5.00K REPPO |
| TradingGym AI | 3.0% | 11.25M | 9.68M | 1.57M | 500 REPPO |
| Venice AI: A/B Response Preference Index | 2.5% | 9.63M | 9.53M | 100.19K | 5.00K REPPO |
| Tokenomics Assessment Agent | 1.6% | 5.90M | 4.97M | 932.30K | 5.00K REPPO |
| The Strategy Exchange | 0.3% | 986.99K | 983.79K | 3.20K | 100 REPPO |
| Root Datanet | 0.2% | 856.31K | 814.50K | 41.81K | - |
| ContractKings | Vote & Publish Government Contracts, Geo Risks & Resource Plays That Move Markets | 0.2% | 750.34K | 95.12K | 655.21K | 500 REPPO |
| Dom Pulse | 0.0% | 85.65K | 85.65K | 0 | 5.00K REPPO |
| ArAIstotle Prediction Market Intelligence | 0.0% | 50 | 37 | 13 | 3.00K REPPO |
| Oracle Of Preferences ZK (OOPZ) | 0.0% | 4 | 4 | 0 | - |
Updated Jun 4, 5:01 PM