Network Activity
Protocol health, staking, and Datanet activity
Total Users
0
+16 this week
Total Volume Traded
0
~$11.94M USD
Across all Datanets in V2
+26.87M new votes this week
Base770.24M
Robinhood45.47MNetwork Fees
V20
~$132.37K USD
Base$132.37K USD
Robinhood$2.45K USDCommunity Sentiment
Bullish
Total Locks
0
+10.81K (956.9%) vs last month
Avg Lock per User
0
REPPO$18.31 USD
Total REPPO Locked
0
$1.84M USD
Lock Renewal Rate
97-98%
Per epoch renewal
Locked REPPO
Lock Rate Bullish
4.6% of circulating $REPPO is voluntarily locked by community members, a strong signal of long-term conviction. Combined with 25.8% governance-locked supply, over 30% of circulating tokens are off the market, significantly reducing sell-side pressure.
Total Value Locked
127.31M
$1.84M USD
TVL (Governance Lock)
108.00M REPPO
$1.56M USD
TVL (Reppo.ai Users)
19.31M REPPO
$279.76K USD
Datanet Fee Breakdown
Total Fees Collected
520.00K REPPO
$7.53K USD
Total Datanet Fees Burnt
52.00K REPPO
10.0% of fees
Performance Pool
208.00K REPPO
40.0% of fees
Fees Locked
260.00K REPPO
50.0% of fees
Fee Distribution
Total Fees
520.00K REPPO
Burnt
52,000 REPPO · 10.0%
Performance Pool
208,000 REPPO · 40.0%
Locked
260,000 REPPO · 50.0%
Dev Wallet ProvenanceOn-Chain Verified
Transparent record of REPPO locked and burned by the dev wallet. Every transaction verifiable on Base.
Active Locks by Dev
118.09M REPPO
$1.71M USD
Total Burned by Dev
4.98M REPPO
$72.16K USD
| Date | Amount | Duration | Verify |
|---|---|---|---|
| Jul 19, 2026 | 2.00M REPPO | 1mo | Basescan ↗ |
| Jun 27, 2026 | 2.02M REPPO | 6mo | Basescan ↗ |
| May 28, 2026 | 2.04M REPPO | 2.0y | Basescan ↗ |
| Apr 17, 2026 | 4.97M REPPO | 12mo | Basescan ↗ |
| Apr 8, 2026 | 7.15M REPPO | 8d | Basescan ↗ |
| Feb 22, 2026 | 3.27M REPPO | 1mo | Basescan ↗ |
| Jan 20, 2026 | 3.33M REPPO | 6mo | Basescan ↗ |
| Jan 14, 2026 | 3.04M REPPO | 6mo | Basescan ↗ |
| Jan 6, 2026 | 3.02M REPPO | 3mo | Basescan ↗ |
| Jan 1, 2026 | 19.99M REPPO | 2.0y | Basescan ↗ |
| Nov 21, 2025 | 89.08M REPPO | 2.0y | Basescan ↗ |
Datanet Activity ★ New
▼Cumulative voting activity since V2 launch
Datanet Activity ★ New
▼Total Volume Traded
815.71M
~$11.94M USD
Total Agreements
734.81M
~$10.75M USD
Total Disagreements
80.90M
~$1.18M USD
Emissions / Epoch
~$802.81 USD
Sorted by network share (highest first)
| # | Datanet (21) | EVOF | Agreements | Disagreements | Emissions / Epoch |
|---|---|---|---|---|---|
| 1 | Geopolitical Flashpoint and Misinfo Detection | 100.0★ | 282.72M | 18.64M | 2.00K REPPO |
| 2 | ArAIstotle Prediction Market Intelligence | 98.8★ | 57.93M | 21.70M | 5.00K REPPO |
| 3 | Litebeam Quality Scoring | 100.0★ | 59.78M | 3.15M | 20.00K LBM |
| 4 | Myrad Streaming Intelligence Quality Net | 97.8★ | 49.97M | 254.02K | 25.00K MYRAD |
| 5 | Sherwood Trading Strategies | Coming Soon | 41.31M | 820.49K | 7.20K WOOD |
| 6 | Adult Entertainment | 96.0★ | 24.13M | 11.93M | 2.50K REPPO |
| 7 | TradingGym AI | 92.2★ | 23.52M | 2.64M | 200 REPPO |
| 8 | DSCLabs | Strike Robot - Industrial Video Annotation for Robotic Vision | 90.6★ | 17.96M | 1.01M | 6.00K REPPO |
| 9 | Spicenet | 83.9★ | 12.91M | 626.45K | 5.00K REPPO |
| 10 | Tokenomics Assessment Agent | 82.7★ | 4.97M | 932.30K | 5.00K REPPO |
| 11 | EXYLOS Robot Signal Scoring | 92.3★ | 2.74M | 2.61M | 3.50K REPPO |
| 12 | Tokenized RWA Tracking | Coming Soon | 4.84M | 0 | 2.00K REPPO |
| 13 | Memes on Pons | Coming Soon | 3.27M | 0 | 1.20K PONS |
| 14 | Betsonic Risk-Behavior Datanet | 71.4◐ | 1.38M | 249 | 3.00K REPPO |
| 15 | The Strategy Exchange | 71.9◐ | 1.29M | 3.20K | 100 REPPO |
| 16 | Root Datanet | 77.9◐ | 861.37K | 42.09K | — |
| 17 | Dom Pulse | Coming Soon | 85.65K | 0 | 5.00K REPPO |
| 18 | Genesis Datanet (Playground) | Coming Soon | 73.51K | 0 | 500 PAW |
| 19 | Roba Labs | Physical AI — Robotics Simulation & Evaluation Data | 31.6○ | 31.57K | 9.71K | — |
| 20 | Oracle Of Preferences ZK (OOPZ) | 54.2◐ | 1.98K | 3 | — |
| 21 | SPCX Earnings Analysis | Coming Soon | 0 | 0 | 0.2 SPCX |
Updated Aug 28, 6:37 PM