Network Activity
Protocol health, staking, and Datanet activity
Total Users
0
+48 new users this week
Total Volume Traded
0
~$7.54M USD
Across all Datanets in V2
+30.71M new votes this week
Network Fees
V20
~$9.87K USD
Community Sentiment
Bullish
Total Locks
0
Avg Lock per User
0
REPPO$37.27 USD
Total REPPO Locked
0
$3.39M USD
Lock Renewal Rate
97–98%
Per epoch renewal
Locked REPPO
Lock Rate Bullish
7.4% of circulating $REPPO is voluntarily locked by community members, a strong signal of long-term conviction. Combined with 27.9% governance-locked supply, over 35% of circulating tokens are off the market, significantly reducing sell-side pressure.
Total Value Locked
136.61M
$3.39M USD
TVL (Governance Lock)
108.00M REPPO
$2.68M USD
TVL (Reppo.ai Users)
28.61M REPPO
$710.73K USD
Datanet Fee Breakdown
Total Fees Collected
340.00K REPPO
$8.45K USD
Fees Burnt
34.00K REPPO
10.0% of fees
Performance Pool
136.00K REPPO
40.0% of fees
Fees Locked
170.00K REPPO
50.0% of fees
Total Fees
340.00K REPPO
Burnt
34,000 REPPO · 10.0%
Performance Pool
136,000 REPPO · 40.0%
Locked
170,000 REPPO · 50.0%
Datanet Activity ★ New
Cumulative voting activity since V2 launch
Total Volume Traded
300.56M
~$7.54M USD
Total Agreements
265.73M
~$6.67M USD
Total Disagreements
34.83M
~$873.79K USD
Emissions / Epoch
42.60K REPPO
$1.06K USD
| Datanet (15) | Network Share | Total Volume Traded | Agreements | Disagreements | Emissions / Epoch |
|---|---|---|---|---|---|
| Geopolitical Flashpoint and Misinfo Detection | 37.1% | 111.37M | 103.66M | 7.71M | 4.00K REPPO |
| Whoami.wiki | 25.3% | 76.15M | 70.03M | 6.12M | 2.50K REPPO |
| Adult Entertainment | 12.0% | 36.07M | 24.13M | 11.93M | 2.50K REPPO |
| DSCLabs | Strike Robot - Industrial Video Annotation for Robotic Vision | 5.8% | 17.28M | 16.32M | 961.91K | 6.00K REPPO |
| First-Person Demonstrations for Robot Training | 5.9% | 17.78M | 16.18M | 1.60M | 5.00K REPPO |
| Spicenet | 4.5% | 13.53M | 12.91M | 622.36K | 5.00K REPPO |
| TradingGym AI | 3.6% | 10.90M | 9.38M | 1.52M | 500 REPPO |
| Sports Signals | 3.1% | 9.30M | 6.22M | 3.08M | 6.00K REPPO |
| Tokenomics Assessment Agent | 2.0% | 5.90M | 4.97M | 932.30K | 5.00K REPPO |
| The Strategy Exchange | 0.3% | 986.99K | 983.79K | 3.20K | 100 REPPO |
| Root Datanet | 0.3% | 855.80K | 813.99K | 41.81K | - |
| Dom Pulse | 0.0% | 85.65K | 85.65K | 0 | 5.00K REPPO |
| ContractKings | Vote & Publish Government Contracts, Geo Risks & Resource Plays That Move Markets | 0.1% | 347.49K | 37.42K | 310.07K | 1.00K REPPO |
| Oracle Of Preferences ZK (OOPZ) | 0.0% | 0 | 0 | 0 | - |
| Venice AI: A/B Response Preference Index | 0.0% | 0 | 0 | 0 | - |
Updated May 17, 3:44 AM